For Agri Products
- For vegetables
- For vegetables:with an automatic feeder
- For vegetables (measuring mixed kinds of vegetables)
- For small products
- For fruits
- For bulbs
- For potatoes
- For vegetables & seed tubers
- For vegetables
- Feeder
- For potatoes
- Kaguya
- Mamemaru

- Sakuranbo Taishow(with an automatic feeder)

- For strawberries

- For potatoes

For vegetables
| Model | DSG-2000 |
| Weight grades | 5 grades |
| Processing capacity | 10800 pieces per hour |
| Weight accuracy | +0.4g~-0.4g |
| Power source | AC100V |
| Motor | 100W |
| Material | Steel, high-density reinforced plastic |
| Weight range | 5g~200g |
| Size of the machine(㎜) | W1300×H1020×L2820 |
| Weight of the machine | 110kg |
| Weighing method | Computerized |
| Products to be weighed | Mid-sized tomatoes, green peppers |

For vegetables:with an automatic feeder
| Model | JRY-3100-5 |
| Weight grades | 5 grades |
| Processing capacity | 3600 pieces per hour |
| Weight accuracy | ±2% |
| Power source | AC100V |
| Motor | 200W(feeder 90W) |
| Material | Steel, high-density reinforced plastic |
| Weight range | 100g~3000g |
| Size of the machine(㎜) | W1150(with feeder)×H750×L3100 |
| Weight of the machine | 200kg |
| Weighing method | Computerized |
| Products to be weighed | White radishes, Chinese yams, etc. |

For vegetables (measuring mixed kinds of vegetables)
| Model | CSG |
| Measuring grades | 17 grades |
| Processing capacity | 21600 pieces per hour |
| Measuring accuracy | 1mm |
| Power source | AC200V |
| Motor | 750W |
| Material | Steel, high-density reinforced plastic |
| Measuring range | 30㎜~120㎜ |
| Size of the machine(㎜) | |
| Weight of the machine | |
| Measuring method | Photographic measurement |
| Products to be measured | Chinese mushrooms, tomatoes, green peppers, potatoes, other |

For small products

| Model | NSS-25 |
| Weight grades | 5 grades |
| Processing capacity | 6000 pieces per hour |
| Weight accuracy | +0.4g~-0.4g |
| Power source | AC100V |
| Motor | 25W |
| Material | Steel, high-density reinforced plastic |
| Weight range | 2g~150g |
| Size of the machine(㎜) | W400×H370×L1300 |
| Weight of the machine | 30kg |
| Weighing method | Simple balance |
| Products to be weighed | Loquats, dried persimmons, plums, prunes, mid-sized tomatoes, etc. |

For fruits
| Model | Select Mighty 6000 |
| Weight grades | 5 grades |
| Processing capacity | 6000 pieces per hour |
| Weight accuracy | +2%~-2% |
| Power source | AC100V |
| Motor | 90W |
| Material | Steel, high-density reinforced plastic |
| Weight range | 30g~800g |
| Size of the machine(㎜) | W500×H850×L2730 |
| Weight of the machine | 105kg |
| Weighing method | Simple balance |
| Products to be weighed | Ap;ples, pear, eggplants, green peppers, tomatoes, peaches, persimmons, kiwi fruits, etc. |

For bulbs
| Model | LS-624 |
| Weight grades | 5 grades |
| Processing capacity | 5600 pieces per hour |
| Weight accuracy | +2%~-2% |
| Power source | AC100V |
| Motor | 60W |
| Material | Steel, high-density reinforced plastic |
| Weight range | 2g~200g |
| Size of the machine(㎜) | W400×H900×L1400 |
| Weight of the machine | 45kg |
| Weighing method | Simple balance |
| Products to be weighed | Bulbs |

For potatoes
| Model | BMES-748-AFDM |
| Weight grades | 5 grades |
| Processing capacity | 9000 pieces per hour |
| Weight accuracy | +2%~-2% |
| Power source | AC100V |
| Motor | 200W |
| Material | Steel, high-density reinforced plastic |
| Weight range | 10g~1000g |
| Size of the machine(㎜) | W1200×H1300×L3800 |
| Weight of the machine | 270kg |
| Weighing method | Computerized |
| Products to be weighed | Potatoes, etc. |

For vegetables & seed tubers
| Model | KV-528-2R3 |
| Size grades | 3 grades |
| Processing capacity | 1000㎏ per hour |
| Power source | AC100V |
| Motor | 90W |
| Material | Steel, high-density reinforced plastic |
| Width of the gate | 320mm |
| Size of the machine(㎜) | W529×H793×L1946 |
| Weight of the machine | 150kg |
| Measuring method | Measuring by size |
| Products to be weighed | Seed tubers, potatoes, aroids, apricots, Japanese apricots, etc. |

For potatoes
| Model | FMES-733-AFD |
| Weight grades | 5 grades |
| Processing capacity | 9000 pieces per hour |
| Weight accuracy | +1%~-1% |
| Power source | AC100V |
| Motor | 200W |
| Material | Steel, high-density reinforced plastic |
| Weight range | 10g~1000g |
| Size of the machine(㎜) | W710×H830×L3610 |
| Weight of the machine | 270kg |
| Weighing method | Computerized |
| Products to be weighed | Potatoes (”Danshaku”) |

Kaguya
| Model | CGT01D-5R |
| Weight grades | 6 grades |
| Processing capacity | 8000 pieces per hour |
| Weight accuracy | ±2% |
| Power source | AC100V |
| Motor | 200W |
| Material | Stainless steel, high-density reinforced plastic |
| Weight range | 10g~1000g |
| Size of the machine(㎜) | W1620×H980×L1600 |
| Weight of the machine | 110㎏ |
| Weighing method | Load cell |
| Products to be weighed | Potatoes |

Mamemaru
| Model | CGS096S |
| Weight grades | 6 grades |
| Processing capacity | 6000 pieces per hour |
| Weight accuracy | +0.4g ~ -0.4g |
| Power source | AC100V |
| Motor | 40W |
| Material | Steel, reinforced plastic |
| Weight range | 2g~200g |
| Size of the machine(㎜) | W630×H600×L610 |
| Weight of the machine | 25㎏ |
| Weighing method | Load cell |
| Products to be weighed | Strawberries, loquats, medium-sized tomatoes |

Sakuranbo Taishow(with an automatic feeder)
| Model | DSG-T01 |
| Weight grades | 5 grades |
| Processing capacity | 8400 pieces per hour |
| Weight accuracy | +0.4g ~ -0.4g |
| Power source | AC100V |
| Motor | 60W |
| Material | Stainless steel, reinforced plastic |
| Weight range | 2g~200g |
| Size of the machine(㎜) | W740×H780×L2770 |
| Weight of the machine | 75㎏ |
| Weighing method | Load cell |
| Products to be weighed | Cherries |

For strawberries
| Model | DLF1700 |
| Weight grades | 7 grades |
| Processing capacity | 7200 pieces per hour |
| Weight accuracy | +0.4g ~ -0.4g |
| Power source | AC100V |
| Motor | 60W |
| Material | Steel, reinforced plastic |
| Weight range | 2g~200g |
| Size of the machine(㎜) | W380×H650×L1660 |
| Weight of the machine | 55㎏ |
| Weighing method | Load cell |
| Products to be weighed | Strawberries |

For potatoes
| Model | DVG3800S |
| Weight grades | 5 grades |
| Processing capacity | 11400 pieces per hour |
| Weight accuracy | +2%~-2% |
| Power source | AC100V |
| Motor | 400W |
| Material | Steel, reinforced plastic |
| Weight range | 20g~1000g |
| Size of the machine(㎜) | W1290×H1420×L4680 |
| Weight of the machine | 420㎏ |
| Weighing method | Load cell |
| Products to be weighed | Potatoes |



